| Brand | WULING |
| Model | NANO EV |
| Version | 2021 Play Style High power version |
| Basic Parameters | |
| Car model | Minicar |
| Type of Energy | Pure electric |
| Time to market | Nov,2021 |
| NEDC pure electric cruising range (KM) | 305 |
| Slow charging time[h] | 13.5 |
| Maximum power (KW) | 29 |
| Maximum torque [Nm] | 110 |
| Motor horsepower [Ps] | 39 |
| Length*width*height (mm) | 2497*1526*1616 |
| Body structure | 3-door 2-seat hatchback |
| Top Speed (KM/H) | 100 |
| Car body | |
| Longth(mm) | 2497 |
| Width(mm) | 1526 |
| Higth(mm) | 1616 |
| Wheel base(mm) | 1600 |
| Front track (mm) | 1310 |
| Rear track (mm) | 1320 |
| Minimum ground clearance (mm) | 125 |
| Body structure | hatchback |
| Number of doors | 3 |
| Number of seats | 2 |
| Mass (kg) | 860 |
| Electric motor | |
| Motor type | Permanent magnet synchronization |
| Total motor power (kw) | 29 |
| Total motor torque [Nm] | 110 |
| Front motor maximum power (kW) | 29 |
| Front motor maximum torque (Nm) | 100 |
| Drive mode | Pure electric |
| Number of drive motors | Single motor |
| Motor placement | Prepended |
| Battery Type | Lithium iron phosphate battery |
| NEDC pure electric cruising range (KM) | 305 |
| Battery Power(kwh) | 28 |
| Gearbox | |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| Short name | Electric vehicle single speed gearbox |
| Chassis Steer | |
| Form of drive | FF |
| Type of front suspension | McPherson independent suspension |
| Type of rear suspension | Single-arm rear independent suspension |
| Boost type | Electric assist |
| Car body structure | Load bearing |
| Wheel braking | |
| Type of front brake | Disc |
| Type of rear brake | Disc |
| Type of parking brake | Foot brake |
| Front Tire Specifications | 145/70 R12 |
| Rear tire specifications | 145/70 R12 |
| Cab Safety Information | |
| Primary driver airbag | YES |
| Tire pressure monitoring function | Tire pressure display |
| Seat belt not fastened reminder | Driver's seat |
| ISOFIX Child seat connector | YES |
| ABS anti-lock | YES |
| Brake force distribution (EBD/CBC, etc.) | YES |
| Assist/Control configuration | |
| Rear parking radar | YES |
| Driving mode switching | Sport/Economy/Standard Comfort |
| Hill assist | YES |
| External / Anti-Theft Configuration | |
| Rim material | Steel |
| Interior central lock | YES |
| Key type | Remote control key |
| Battery preheating | YES |
| Internal configuration | |
| Steering wheel material | Plastic |
| Steering wheel position adjustment | Manual up and down |
| Multifunction steering wheel | YES |
| Trip computer display screen | Color |
| Full LCD Dashboard | YES |
| LCD meter size (inch) | 7 |
| Seat configuration | |
| Seat materials | Fabric |
| Driver's seat adjustment | Front and rear adjustment, backrest adjustment |
| Co-pilot seat adjustment | Front and rear adjustment, backrest adjustment |
| Bluetooth/Car Phone | YES |
| Voice recognition control system | Multimedia system,telephone |
| Multimedia/charging interface | USB |
| Number of USB/Type-c ports | 2 in front |
| Number of speakers (pcs) | 1 |
| Lighting configuration | |
| Low beam light source | Halogen |
| High beam light source | Halogen |
| Headlight height adjustable | YES |
| Headlights turn off | YES |
| Glass/Rearview mirror | |
| Front power windows | YES |
| Air conditioner/refrigerator | |
| Air conditioner temperature control method | Manual air conditioner |
WULING NANO EV 2021 Play Style High power version
The Wuling Nano EV 2021 Play Style High power version is a cutting-edge electric vehicle. As a factory, we offer top-quality and reliable manufacturing services. Discover the future of mobility with us. Get yours today!
Request a QuotePRODUCTS DETAILS
Hot Products
Henrey Tiger FEV2-seat new energy electric vehicle
Beijing EU7 new energy electric car NEDC 451km
Buick Velite 7 new energy high end electric vehicle with a range of 500km
CHANGAN BENBEN E-Star Mini new energy five-seater vehicle
The LINK TOUR K-One 400 is a new energy pure electric vehicle with a driving range of 405 km
Volkswagen Bora is a relatively rich configuration of pure electric vehicles
Baic EC200 pure electric micro car has a range of 200 km
Xpeng G3 520km pure electric new energy SUV
Range Rover Evoque L high-speed new energy SUV
MG Pilot Chinese-made compact new energy electric vehicle
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours


